Namespace: https://veridyn.eu/ns/dpp/v1#
Machine-readable context: ?format=jsonld · Accept: application/ld+json
name,
sku, gtin, brand, manufacturer,
countryOfOrigin, material, dateModified) the passport uses it —
dpp: is only for what has no standard term yet.final: false and may change.
Batteries are the exception: Regulation (EU) 2023/1542 is binding from 18 February 2027.
v1# namespace is frozen: once a term is
published here, its meaning, datatype and IRI do not change. We may add terms to v1; we do
not redefine or remove them. A change that would alter the meaning of an existing term creates
/ns/dpp/v2# instead, and v1 keeps resolving with its original definitions.dpp: will still mean the same thing to a reader in 2036.EN 18216:2026 — data exchange protocolsEN 18219:2026 — unique identifiersEN 18220:2026 — data carriersEN 18221:2026 — data storage, archiving and persistenceEN 18222:2026 — APIs for the passport lifecycleEN 18223:2026 — system interoperability
FprEN 18239 (access-rights management, information security and
business confidentiality) and FprEN 18246 (authentication, reliability and data
integrity). Until their references appear in the Official Journal, no presumption of conformity
attaches to them. We are adding
skos:exactMatch / owl:equivalentProperty links from each
dpp: term to its standard counterpart as the term lists become available, so an export
from Veridyn stays readable without our vocabulary. Until a mapping appears here, treat that
dpp: term as Veridyn-defined — the schema.org properties listed above are the
interoperable core.
| Term | Meaning | Type |
|---|---|---|
| dpp:level | Passport level: model | batch | item. | string |
| dpp:lot | Batch/lot identifier of this passport. | string |
| dpp:serial | Serial number of this individual item. | string |
| dpp:parentPassport | URL of the parent passport this one was derived from. | anyURI |
| dpp:category | Product category the schema belongs to (textile, battery, furniture). | string |
| dpp:schema | Schema identity: name, version, and whether it is final. `final:false` means the ESPR delegated act for this category is not yet adopted, so fields may change. | object |
| dpp:version | Version number of the published passport content. | integer |
| dpp:contentHash | SHA-256 of the sealed version content (`sha256:<hex>`), part of a tamper-evident chain. | string |
| dpp:status | Passport status: active | archived. | string |
| dpp:availableLanguages | BCP-47 language tags the passport is published in. | string[] |
| dpp:economicOperatorRole | Role of the responsible economic operator (manufacturer, importer, …). | string |
| dpp:links | Related URLs: `public` (human page), `data` (this JSON-LD), `gs1DigitalLink`. | object |
| dpp:updated | When this version was published (ISO 8601). schema.org binds dateModified to CreativeWork, not Product — hence our own term. | string |
| dpp:public | Inside `links`: URL of the human-readable passport page. | anyURI |
| dpp:data | Inside `links`: URL of this machine-readable JSON-LD document. | anyURI |
| dpp:gs1DigitalLink | Inside `links`: GS1 Digital Link resolver URL of the product. | anyURI |
| dpp:recycling | Inside `endOfLife`: recycling guidance for the end user. | string |
| dpp:disposal | Inside `endOfLife`: disposal guidance for the end user. | string |
| dpp:final | Inside `schema`: false while the ESPR delegated act for the category is not yet adopted, so fields may still change. | boolean |
@type of nested objects)| Type | Meaning |
|---|---|
| dpp:CarbonFootprintBreakdownEntry | Carbon footprint of one lifecycle stage. |
| dpp:ComplianceDocumentsEntry | One compliance document (type + URL). |
| dpp:Dimensions | The “Dimensions & weight” block of the passport. |
| dpp:Durability | The “Durability” block of the passport. |
| dpp:EconomicOperator | The “Economic operator” block of the passport. |
| dpp:EndOfLife | Recycling and disposal guidance. |
| dpp:FiberComponent | One fibre of a textile composition (name + percentage). |
| dpp:HazardousSubstancesEntry | One substance of concern (name, CAS number, concentration). |
| dpp:Links | Related URLs of this passport (public page, JSON-LD, GS1 Digital Link). |
| dpp:ManufacturerInformation | The “Manufacturer information” block of the passport. |
| dpp:MaterialCompositionEntry | One entry of “Material composition”. |
| dpp:RecycledContentEntry | Recycled share of one material. |
| dpp:Repair | The “Repairability” block of the passport. |
| dpp:Schema | Which category schema and version the passport follows. |
| dpp:SubstancesOfConcernEntry | One entry of “Substances of concern”. |
| dpp:SupplyChainStagesEntry | One supply-chain stage (stage, country, facility). |
| dpp:WoodCertification | The “Wood origin & certification” block of the passport. |
| Term | Meaning | Unit | Type |
|---|---|---|---|
| dpp:accidentInfoUrl | Information on accidents (link) battery |
— | string |
| dpp:address | Address in economicOperator batteryfurnituretextile |
— | string |
| dpp:assemblyInstructions | Assembly instructions furniture |
— | object |
| dpp:batteryCategory | Battery category battery |
— | string |
| dpp:batterySerialNumber | Battery serial number battery |
— | string |
| dpp:batteryStatus | Battery status battery |
— | string |
| dpp:bmsSeparatelyRemovable | BMS separately removable battery |
— | string |
| dpp:cRateOfCycleLifeTest | C-rate of cycle life test (A/Ah) battery |
A/Ah | number |
| dpp:capacityFade | Capacity fade (%) battery |
% | number |
| dpp:capacityThresholdForExhaustion | Capacity threshold for exhaustion (%) battery |
% | number |
| dpp:carbonFootprint | Carbon footprint (kg CO₂e / kWh) (battery) · Carbon footprint (kg CO₂e) (textile) batterytextile |
kg CO₂e/kWh (battery)
kg CO₂e (textile)
| number |
| dpp:carbonFootprintAbsolute | Carbon footprint — absolute (kg CO₂e) battery |
kg CO₂e | integer |
| dpp:carbonFootprintBreakdown | Carbon footprint by lifecycle stage battery |
— | array |
| dpp:carbonFootprintClass | Carbon footprint class (A–G) battery |
— | string |
| dpp:carbonFootprintLabelUrl | Carbon footprint label (link) battery |
— | string |
| dpp:carbonFootprintStudyUrl | Carbon footprint study (URL) battery |
— | string |
| dpp:careInstructions | Care instructions furnituretextile |
— | object |
| dpp:casNumber | CAS number in hazardousSubstances, substancesOfConcern batteryfurnituretextile |
— | string |
| dpp:cathodeAnodeElectrolyteMaterials | Cathode, anode and electrolyte materials battery |
— | array |
| dpp:cellChemistry | Cell chemistry battery |
— | string |
| dpp:cellChemistryOther | Cell chemistry — other, specified battery |
— | string |
| dpp:cellsIndividuallyReplaceable | Cells individually replaceable battery |
— | string |
| dpp:certifiedUsableEnergyKwh | Certified usable battery energy (kWh) battery |
kWh | number |
| dpp:commodityCode | Commodity code (CN/HS, optional) batteryfurnituretextile |
— | string |
| dpp:complianceDocuments | Compliance documents batteryfurnituretextile |
— | array |
| dpp:concentration | Concentration (%) in hazardousSubstances battery |
% | number |
| dpp:concentrationRange | Concentration range in hazardousSubstances, substancesOfConcern batterytextile |
— | string |
| dpp:contactEmail | Contact email in economicOperator batteryfurnituretextile |
— | string |
| dpp:country | Country (ISO 3166-1 alpha-2) (battery, furniture, textile) · Country of origin (ISO) (furniture) · Country (ISO) (textile) in economicOperator, woodCertification, supplyChainStages batteryfurnituretextile |
— | string |
| dpp:criticalRawMaterials | Critical raw materials battery |
— | array |
| dpp:cycleLifeReferenceTest | Cycle life reference test battery |
— | string |
| dpp:dateOfPuttingIntoService | Date of putting into service battery |
— | string |
| dpp:deepDischargeEventCount | Number of deep discharge events battery |
— | integer |
| dpp:depth | Depth (cm) in dimensions furniture |
cm | number |
| dpp:dimensions | Dimensions & weight furniture |
— | object |
| dpp:dismantlingInformation | Dismantling information (link) battery |
— | string |
| dpp:disposalInstructions | Disposal / warnings (battery) · Disposal instructions (furniture, textile) in endOfLife batteryfurnituretextile |
— | object |
| dpp:dueDiligenceUrl | Supply chain due diligence report (URL) battery |
— | string |
| dpp:durability | Durability textile |
— | object |
| dpp:eMailAddress | E-mail in manufacturerInformation battery |
— | string |
| dpp:economicOperator | Economic operator batteryfurnituretextile |
— | object |
| dpp:economicOperatorWeb | Economic operator website battery |
— | string |
| dpp:endOfLife | End of life batteryfurnituretextile |
— | object |
| dpp:energyWh | Energy (Wh) battery |
Wh | number |
| dpp:eori | EORI number in economicOperator batteryfurnituretextile |
— | string |
| dpp:euDeclarationOfConformityUrl | EU declaration of conformity (link) battery |
— | string |
| dpp:expectedLifetimeCycles | Expected lifetime (charge cycles) battery |
cycles | number |
| dpp:expectedLifetimeYears | Expected lifetime (calendar years) battery |
year | number |
| dpp:extinguishingAgent | Extinguishing agent battery |
— | string |
| dpp:extinguishingAgentFireClass | Fire class battery |
— | string |
| dpp:facilityId | Facility identifier (battery) · Unique facility ID (GS1 GLN) (textile) in supplyChainStages batterytextile |
— | string |
| dpp:facilityName | Facility name in supplyChainStages textile |
— | string |
| dpp:fiber | Fibre in fiberComposition textile |
— | string |
| dpp:fiberComposition | Fibre composition textile |
— | array |
| dpp:flameRetardants | Flame retardants furniture |
— | string |
| dpp:fullCycleCount | Number of full charging/discharging cycles battery |
— | integer |
| dpp:hazardPhrases | Hazard statements (H) in hazardousSubstances battery |
— | array |
| dpp:hazardousSubstances | Hazardous substances battery |
— | array |
| dpp:height | Height (cm) in dimensions furniture |
cm | number |
| dpp:industrialSubtype | Industrial battery subtype battery |
— | string |
| dpp:informationOnSourcesOfSpareParts | Sources of spare parts (link) battery |
— | string |
| dpp:initialInternalResistanceCell | Initial internal resistance — cell (Ω) battery |
Ω | number |
| dpp:initialInternalResistanceModule | Initial internal resistance — module (Ω) battery |
Ω | number |
| dpp:initialInternalResistancePack | Initial internal resistance — pack (Ω) battery |
Ω | number |
| dpp:initialRoundTripEfficiency | Initial round-trip energy efficiency (%) battery |
% | number |
| dpp:instructions | Repair instructions in repair furnituretextile |
— | object |
| dpp:internalResistanceCell | Internal resistance — cell, current (Ω) battery |
Ω | number |
| dpp:internalResistanceIncreaseCell | Internal resistance increase — cell (%) battery |
% | number |
| dpp:internalResistanceIncreaseModule | Internal resistance increase — module (%) battery |
% | number |
| dpp:internalResistanceIncreasePack | Internal resistance increase — pack (%) battery |
% | number |
| dpp:internalResistanceModule | Internal resistance — module, current (Ω) battery |
Ω | number |
| dpp:internalResistancePack | Internal resistance — pack, current (Ω) battery |
Ω | number |
| dpp:languages | Languages (BCP-47) batteryfurnituretextile |
— | array |
| dpp:legalName | Legal name in economicOperator batteryfurnituretextile |
— | string |
| dpp:manufacturerInformation | Manufacturer information battery |
— | object |
| dpp:manufacturingDate | Manufacturing date battery |
— | string |
| dpp:material | Material in recycledContent, materialComposition batteryfurniture |
— | string |
| dpp:materialComposition | Material composition furniture |
— | array |
| dpp:maximumPermittedBatteryPower | Maximum permitted battery power (W) battery |
W | number |
| dpp:maximumVoltage | Maximum voltage (V) battery |
V | number |
| dpp:meaningOfLabelsAndSymbols | Meaning of labels and symbols battery |
— | object |
| dpp:measurementTempLower | Measurement temperature — lower boundary (°C) battery |
°C | integer |
| dpp:measurementTempUpper | Measurement temperature — upper boundary (°C) battery |
°C | integer |
| dpp:minimumVoltage | Minimum voltage (V) battery |
V | number |
| dpp:modulesIndividuallyReplaceable | Cell modules individually replaceable battery |
— | string |
| dpp:name | Name (battery, furniture, textile) · Legal name (battery) in hazardousSubstances, manufacturerInformation, substancesOfConcern batteryfurnituretextile |
— | string |
| dpp:nominalVoltage | Nominal voltage (V) battery |
V | number |
| dpp:note | Note in substancesOfConcern furniture |
— | string |
| dpp:operatorId | Unique operator ID (GS1 GLN) in economicOperator batteryfurnituretextile |
— | string |
| dpp:originalPowerAt20Soc | Original power capability at 20% SoC (W) battery |
W | number |
| dpp:originalPowerAt80Soc | Original power capability at 80% SoC (W) battery |
W | number |
| dpp:overchargeEventCount | Number of overcharge events battery |
— | integer |
| dpp:packaging | Packaging recyclability furniture |
— | string |
| dpp:partNumbersForComponents | Part numbers for components (link) battery |
— | string |
| dpp:pefScore | PEF score in durability textile |
— | number |
| dpp:percentage | Recycled share (battery) · Percentage (furniture, textile) in recycledContent, materialComposition, fiberComposition batteryfurnituretextile |
% | number |
| dpp:postalAddress | Postal address in manufacturerInformation battery |
— | string |
| dpp:powerFade | Power fade (%) battery |
% | number |
| dpp:precautionaryPhrases | Precautionary statements (P) in hazardousSubstances battery |
— | array |
| dpp:professionalServiceRequired | Professional service and factory tooling required battery |
— | string |
| dpp:ratedCapacity | Rated capacity (Ah) battery |
Ah | number |
| dpp:recycledContent | Recycled raw-material content battery |
— | array |
| dpp:recycledContentPercentage | Recycled content textile |
% | number |
| dpp:recyclingInstructions | Collection / recycling (battery) · Recycling instructions (furniture, textile) in endOfLife batteryfurnituretextile |
— | object |
| dpp:remainingCapacity | Remaining capacity (Ah) battery |
Ah | number |
| dpp:remainingPowerAt20Soc | Remaining power capability at 20% SoC (W) battery |
W | number |
| dpp:remainingPowerAt80Soc | Remaining power capability at 80% SoC (W) battery |
W | number |
| dpp:remainingUsableEnergyKwh | Remaining usable battery energy (kWh) battery |
kWh | number |
| dpp:renewableContentShare | Renewable content share (%) battery |
% | number |
| dpp:repair | Repairability furnituretextile |
— | object |
| dpp:repairable | Repairable in repair furnituretextile |
— | boolean |
| dpp:role | Role in economicOperator batteryfurnituretextile |
— | string |
| dpp:roundTripEfficiencyAt50PctCycleLife | Round-trip energy efficiency at 50% of cycle life (%) battery |
% | number |
| dpp:roundTripEfficiencyFade | Round-trip efficiency fade (%) battery |
% | number |
| dpp:roundTripEfficiencyNow | Round-trip efficiency — current (%) battery |
% | number |
| dpp:safetyInformation | Safety information battery |
— | object |
| dpp:safetyMeasuresUrl | Safety measures (link) battery |
— | string |
| dpp:scheme | Certification scheme in woodCertification furniture |
— | string |
| dpp:secondLifeTreatmentInfoUrl | Second life & end-of-life treatment (link) battery |
— | string |
| dpp:selfDischargeRate | Self-discharge rate (%/month) battery |
%/month | number |
| dpp:separateCollectionInfoUrl | Separate collection — end-user information (link) battery |
— | string |
| dpp:separateCollectionSymbolUrl | Separate collection symbol (link) battery |
— | string |
| dpp:sparePartsAvailabilityYears | Spare part availability (years) battery |
years | integer |
| dpp:sparePartsAvailable | Spare parts available (e.g. fittings, leg) (furniture) · Spare parts available (e.g. button, zip) (textile) in repair furnituretextile |
— | boolean |
| dpp:sparePartsUrl | Spare parts (URL) in repair furniture |
— | string |
| dpp:stage | Lifecycle stage (battery) · Stage (textile) in carbonFootprintBreakdown, supplyChainStages batterytextile |
— | string |
| dpp:stateOfCertifiedEnergy | State of Certified Energy — SOCE (%) battery |
% | number |
| dpp:stateOfChargeSoC | State of Charge — SoC (%) battery |
% | number |
| dpp:stateOfHealth | State of Health battery |
% | number |
| dpp:substanceLocation | Substance location in hazardousSubstances battery |
— | string |
| dpp:substancesOfConcern | Substances of concern furnituretextile |
— | array |
| dpp:supplyChainIndices | Supply chain indices battery |
— | string |
| dpp:supplyChainStages | Supply chain stages textile |
— | array |
| dpp:symbolsForCadmiumAndLeadUrl | Cadmium/lead symbol (image or document) battery |
— | string |
| dpp:temperatureInformation | Temperature information (°C) battery |
°C | number |
| dpp:temperatureRangeIdleLower | Idle-state temperature range — lower boundary (°C) battery |
°C | number |
| dpp:temperatureRangeIdleUpper | Idle-state temperature range — upper boundary (°C) battery |
°C | number |
| dpp:testReportsUrl | Test reports proving compliance (link) battery |
— | string |
| dpp:testResults | Test results in durability textile |
— | string |
| dpp:thirdPartyAssurances | Third-party assurances of recognised schemes battery |
— | string |
| dpp:thirdPartyServiceProvider | Third-party service provider battery |
— | string |
| dpp:tradeName | Registered trade name / trademark in manufacturerInformation battery |
— | string |
| dpp:type | Type in complianceDocuments batteryfurnituretextile |
— | string |
| dpp:uniqueManufacturerIdentifier | Unique manufacturer identifier battery |
— | string |
| dpp:url | URL in complianceDocuments batteryfurnituretextile |
— | string |
| dpp:value | Value (kg CO₂e / kWh) in carbonFootprintBreakdown battery |
kg CO₂e/kWh | number |
| dpp:warrantyMonths | Warranty (months) furniture |
month | number |
| dpp:warrantyPeriod | Warranty period battery |
— | string |
| dpp:wastePreventionInfoUrl | Waste prevention — end-user information (link) battery |
— | string |
| dpp:waterFootprint | Water footprint (litres) textile |
l | number |
| dpp:webAddress | Web address in manufacturerInformation battery |
— | string |
| dpp:weightGrams | Weight (grams) textile |
g | number |
| dpp:weightKg | Weight (kg) in dimensions batteryfurniture |
kg | number |
| dpp:width | Width (cm) in dimensions furniture |
cm | number |
| dpp:woodCertification | Wood origin & certification furniture |
— | object |
dpp: terms)These schema fields are emitted under their schema.org property, so no
dpp: term is defined for them — and the machine @context above does not rebind them.
| Schema field | Emitted as | Meaning |
|---|---|---|
| brandName | schema:brand | Brand batteryfurnituretextile |
| countryOfManufacture | schema:countryOfOrigin | Country of manufacture (ISO) batteryfurnituretextile |
| gtin | schema:gtin | GTIN (optional) batteryfurnituretextile |
| productName | schema:name | Product name batteryfurnituretextile |
| sku | schema:sku | SKU batteryfurnituretextile |